000 | 00639 a2200181 4500 | ||
---|---|---|---|
035 | _a(janium)239837 | ||
005 | 20221115235019.0 | ||
998 |
_aPT16 _b20101018 _cPT9 _d20110506 _zjanium |
||
008 | 061108s2008 fr d f i000 0 eng u | ||
020 | _a978-92-64-04154-7 | ||
082 | 0 | 4 | _aOCDE 332.1 B2186b 2008 |
245 | 0 | 0 | _bBank profitability financial statements of banks 1996-2005 = Rentabilité des banques comptes des banques 1996-2005 |
260 |
_aParis [Francia] : _bOrganization for Economic Co-operation and Development, _c2008 |
||
300 | _a596 p. | ||
590 | _aNEW | ||
598 | _aNEW | ||
650 | 4 | _aBANCOS Y OPERACIONES BANCARIAS | |
999 |
_c230682 _d230682 |