000 | 00625cac a2200181 a 4500 | ||
---|---|---|---|
035 | _a(janium)239803 | ||
005 | 20221115234953.0 | ||
998 |
_aPT16 _b20101018 _cPT12 _d20120710 _zjanium |
||
008 | 060525s2011 fr f s i000 0 eng u | ||
020 | _a978-92-64-10132-6 | ||
082 | 0 | 4 | _aOCDE 339.31 N2771n-g 2011 |
245 | 0 | 0 | _aNational accounts of OECD countries, general government accounts 2011 |
260 |
_aParis [Francia] : _bOrganisation for Economic Co-operation and Development, _c2011 |
||
300 | _a259 p. | ||
650 | 4 | _aRENTAS NACIONALES | |
650 | 4 | _aINDICADORES ECONÓMICOS | |
650 | 4 | _aPRODUCTO NACIONAL BRUTO | |
999 |
_c230648 _d230648 |