Gasto federal descentralizado : serie estadistica 2000-2007 / Centro de Estudios de las Finanzas Públicas
Publication details: México : Centro de Estudios de las Finanzas Públicas, 2007Description: 38 pSubject(s): DDC classification:- HCD CEF1 M611g 2007
Item type | Current library | Collection | Call number | Materials specified | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Folleto | Biblioteca General | HCD | CEF1 M611g 2007 | 4 | Available | 07-14504 | ||
Folleto | Biblioteca General | HCD | CEF1 M611g 2007 | 5 | Available | 07-14505 | ||
Folleto | Biblioteca Legislativa | HCD | CEF1 M611g 2007 | 1 | Available | 07-14501 | ||
Folleto | Biblioteca Legislativa | HCD | CEF1 M611g 2007 | 2 | Available | 07-14502 | ||
Folleto | Biblioteca Legislativa | HCD | CEF1 M611g 2007 | 3 | Available | 07-14503 | ||
Folleto | Biblioteca Legislativa | HCD | CEF1 M611g 2007 | 6 | Available | 09-0976 |
There are no comments on this title.